skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
8th Jiles 0 0 0 0 0
7th Ambourn 0 0 0 0 0
6th Burton 0 0 0 0 0
5th Butler 0 0 0 0 0
4th Cain 0 0 0 0 0
3rd 0 0 0 0 0
5th Presswood 0 0 0 0 0
Scvaa black 0 0 0 0 0
St. Anthony 0 0 0 0 0
Mahtomedi 0 0 0 0 0
Woodbury 0 0 0 0 0
Scvaa Red 0 0 0 0 0
Johnson 0 0 0 0 0
East Ridge 0 0 0 0 0
Roseville 0 0 0 0 0
Cottage Grove Athletic Associa 0 0 0 0 0
Moundsview Athletic Associatio 0 0 0 0 0
East Ridge Athletic Associatio 0 0 0 0 0
Mahtomedi Youth Football 0 0 0 0 0
Inver Grove Heights Athletic A 0 0 0 0 0
St. Croix Valley Athletic Asso 0 0 0 0 0
Irondale Athletic Association 0 0 0 0 0
Saint Paul 2 0 0 0 0 0
MHAA 0 0 0 0 0
Saint Paul 0 0 0 0 0
CGAA 2 0 0 0 0 0
Mahtomedi 2 0 0 0 0 0
CGAA 1 0 0 0 0 0
ERAA 3 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33