skip navigation

Team Standings

Northeast Youth Metro Volleyball League Standings

Results
through week 6
Final standings posted
Tournament Brackets Posted
 
Details concerning the tournament can be found below.
Questions? Please contact your city league director. 
​​

3rd/4th

TEAM W L MATCH TOTAL PCT
MM Net Assets 12 5 17 0.70
MM Set This 5 12 17 0.29
SW Mighty Ponies 11 5 16 0.68
SW Slette 5 12 17 0.29
SW Volley Girls 2 15 17 0.11
WBL Liberty Lions 7 9 16 0.43
WBL Otto 13 5 18 0.72
WBL Treanor 12 4 16 0.75
LC Aces 9 8 17 0.52
MM Net Results 6 12 18 0.33
MM Volley Girls 10 8 18 0.55
OAA Itsy Bitsy Spikers 3 14 17 0.17
SW Chacon 15 2 17 0.88
SW All Stars 4 10 14 0.28
SW American Aces 7 10 17 0.41
WBL Felber 10 7 17 0.58
WBL Mauer 13 4 17 0.76
WBL Thoren 8 10 18 0.44

5th-6th

TEAM W L MATCH TOTAL PCT
OAA Spiker Chicks 2 15 17 0.11
MM Block Party 11 7 18 0.61
MM Spike Attack 7 11 18 0.38
SW Blue Jays 11 6 17 0.64
SW Net Ninjas 12 6 18 0.66
SW Serves You Right 15 3 18 0.83
WBL Furtado 3 14 17 0.17
WBL Sowles 1 11 6 17 0.64
WBL Sowles 2 9 8 17 0.52
WBL Verplaetse 7 10 17 0.41
OAA Net Domination 10 8 18 0.55
OAA Serv-ivors 10 8 18 0.55
MM Aces 10 7 17 0.58
MM Dig This 5 12 17 0.29
SW Slammers 11 6 17 0.64
SW Angry Birds 14 2 16 0.87
WBL Fischbach 9 8 17 0.52
WBL Hoops 4 11 15 0.26
WBL Knuth 2 15 17 0.11

Game Locations

Mahtomedi Middle School
8100 75th St. N.
Mahtomedi, MN 55115
 
North St. Paul High School
2416 11th Ave E
North St. Paul, MN 55109
* Gym entrance is at the back near the track, door 12s *
 
Stillwater Pony Activity Center
5701 Bald Eagle Ave
White Bear Lake, MN  55110
 
White Bear Lake - North Campus Field House
5040 Bald Eagle Ave
White Bear Lake, MN 55110
 
Carver Elementary
2680 Upper Afton Road
Maplewood, MN 55119
 
Skyview Middle School
1100 Heron Ave N.
Oakdale, MN 55128
(Enter through Activities entrance, not front entrance)
 
​​​​​​* Seating may not be provided at every location *

Tournament

Depending on how your team progresses, there is a potential for a full day on 11/4/23. Most teams will be done prior to noon.

Enter through activity door - see blue line.